Day 2 of the campaign. Ads ran 1 PM to midnight ET (about 11 hours), on a $200 daily budget. One day of data while Meta is still learning, so read these as early signals.
Every step from someone seeing an ad to buying.
Meta decides which videos get budget. Tap or click a thumbnail to watch the ad.
The other 11 videos got $11.60 between them (under $5 each, too few views to judge yet; they are in the full table below). Not shown yet: Sunnie · Strip test, Sunnie · Back in stock, Sarah · GLP-1 dry mouth, Ashley · Strip test.
The videos with enough views to read. "Stopped scrolling" = watched 3+ seconds. "Kept watching" = of those, watched 15+ seconds.
Of the people who watched 3+ seconds, how many reached each point of the video.
79% of the money went to full-screen vertical placements (Reels and Stories).
Women got 78% of the spend, and women 35 and older alone got 70%. The buyer was a woman aged 25 to 34.
Spend by hour, Eastern time. Nothing ran before 1 PM; the campaign was paused in the morning while the captions were rewritten.
| Video | Spent | Views | Watched 3s+ | Of those, 15s+ | Avg watch | Link clicks | Click rate | Added to cart | Sales |
|---|---|---|---|---|---|---|---|---|---|
| Marzena · Egg test | $91.88 | 582 | 56% | 50% | 18s | 16 | 2.75% | 1 | 1 |
| Ashley · Pepper test | $39.36 | 391 | 48% | 41% | 15s | 8 | 2.05% | 0 | 0 |
| Ashley · Smoker stains | $34.46 | 287 | 29% | 18% | 4s | 3 | 1.05% | 0 | 0 |
| Sunnie · Egg test | $11.12 | 94 | 59% | 35% | 17s | 2 | 2.13% | 0 | 0 |
| Sarah · Banana test | $3.04 | 32 | 25% | 38% | 6s | 0 | 0.00% | 0 | 0 |
| Bella · Strip test | $3.00 | 28 | 36% | 60% | 10s | 2 | 7.14% | 1 | 0 |
| Bella · Sensitive teeth | $1.46 | 14 | 0% | - | 1s | 0 | 0.00% | 0 | 0 |
| Marzena · Dentist price | $1.15 | 56 | 27% | 7% | 2s | 1 | 1.79% | 0 | 0 |
| Sarah · Strip test | $0.97 | 12 | 58% | 57% | 22s | 0 | 0.00% | 0 | 0 |
| Bella · Banana test | $0.89 | 19 | 68% | 38% | 25s | 0 | 0.00% | 0 | 0 |
| Marzena · Is it a scam? | $0.73 | 17 | 29% | 0% | 3s | 0 | 0.00% | 0 | 0 |
| Bella · The math | $0.14 | 5 | 60% | 0% | 5s | 0 | 0.00% | 0 | 0 |
| Sarah · The math | $0.13 | 2 | 0% | - | 1s | 0 | 0.00% | 0 | 0 |
| Sunnie · Coffee stains | $0.05 | 1 | 0% | - | 1s | 0 | 0.00% | 0 | 0 |
| Marzena · Strip test | $0.04 | 1 | 100% | 100% | 31s | 0 | 0.00% | 0 | 0 |
| Sunnie · Strip test | Not shown yet | ||||||||
| Sunnie · Back in stock | Not shown yet | ||||||||
| Sarah · GLP-1 dry mouth | Not shown yet | ||||||||
| Ashley · Strip test | Not shown yet | ||||||||
Grey rows had under 90 views, too few to judge.