Oct 2 ran 1 PM to midnight (about 11 hours). Oct 3 ran midnight to about 5 PM, when the $200 budget ran out. Budget $200 a day. Oct 3 numbers as of 5:23 PM ET.
Each card shows Oct 2 → Oct 3.
All days since launch combined. Tap or click a thumbnail to watch the ad.
Marzena's egg test doubled its spend on Oct 3 and kept the same strength.
| Marzena · Egg test | Oct 2 | Oct 3 |
|---|---|---|
| Spent | $91.88 | $190.41 |
| Times shown | 582 | 1,531 |
| Stopped scrolling | 56% | 57% |
| Kept watching 15+ sec | 50% | 55% |
| Average watch | 18 sec | 22 sec |
| Click rate | 2.75% | 2.61% |
| Link clicks | 16 | 40 |
| Sales | 1 | 1 |
| Metric | Fri, Oct 2 | Sat, Oct 3 | Change |
|---|---|---|---|
| Spent Oct 2 ran about 11 hours | $188.42 | $204.52 | +9% |
| Sales | 1 | 1 | Same |
| Revenue price went from $34.99 to $29.99 | $34.99 | $29.99 | -14% |
| Cost per sale | $188.42 | $204.52 | +9% Worse |
| Times shown | 1,541 | 1,727 | +12% Better |
| People reached | 1,466 | 1,673 | +14% Better |
| Cost per 1,000 views | $122.27 | $118.43 | -3% Better |
| Link clicks | 32 | 42 | +31% Better |
| Click rate | 2.08% | 2.43% | +0.4 pts Better |
| Cost per click | $5.89 | $4.87 | -17% Better |
| Stopped scrolling (3+ sec) | 46.5% | 55.4% | +8.8 pts Better |
| Of those, kept watching 15+ sec | 41.3% | 53.3% | +12.1 pts Better |
| Average watch | 13 sec | 20 sec | +54% Better |
| Product page visits | 27 | 35 | +30% Better |
| Added to cart | 2 | 1 | -50% Worse |
| Started checkout | 3 | 1 | -67% Worse |
| Page visitors who bought | 3.7% | 2.9% | -0.8 pts Worse |
Of the people who watched 3+ seconds, how many reached each point. On Oct 3 about twice as many made it to 75%.
Share of spend. Reels and Stories went from 79% to 96% of the money, and Facebook Reels became the biggest placement.
Share of spend by age. The audience got younger: people under 35 went from 12% to 26% of the spend. Women were 78% on Oct 2 and 74% on Oct 3.
Spend by hour, Eastern time. Oct 2 started at 1 PM after the morning pause; Oct 3 ran from midnight until the budget ran out around 5 PM.
| Video | Spent | Views | Link clicks | Click rate | Stopped scrolling | Of those, 15s+ | Avg watch | Added to cart | Sales |
|---|---|---|---|---|---|---|---|---|---|
| Marzena · Egg test | $304.77 | 2,318 | 62 | 2.67% | 57% | 53% | 20s | 2 | 2 |
| Ashley · Pepper test | $45.38 | 486 | 10 | 2.06% | 49% | 43% | 15s | 0 | 0 |
| Ashley · Smoker stains | $40.45 | 323 | 4 | 1.24% | 30% | 15% | 4s | 0 | 0 |
| Sunnie · Egg test | $11.43 | 99 | 2 | 2.02% | 57% | 36% | 16s | 0 | 0 |
| Marzena · Is it a scam? | $8.71 | 52 | 0 | 0.00% | 48% | 4% | 4s | 0 | 0 |
| Bella · Strip test | $3.65 | 43 | 4 | 9.30% | 40% | 65% | 12s | 1 | 0 |
| Sarah · Banana test | $3.18 | 39 | 0 | 0.00% | 23% | 33% | 5s | 0 | 0 |
| Sarah · Strip test | $2.18 | 38 | 2 | 5.26% | 47% | 50% | 17s | 0 | 0 |
| Bella · Sensitive teeth | $2.08 | 24 | 0 | 0.00% | 4% | 100% | 2s | 0 | 0 |
| Bella · Banana test | $2.02 | 33 | 0 | 0.00% | 64% | 33% | 17s | 0 | 0 |
| Marzena · Dentist price | $2.01 | 91 | 1 | 1.10% | 24% | 5% | 2s | 0 | 0 |
| Sunnie · Coffee stains | $0.50 | 21 | 0 | 0.00% | 29% | 0% | 3s | 0 | 0 |
| Bella · The math | $0.44 | 15 | 0 | 0.00% | 40% | 17% | 5s | 0 | 0 |
| Sarah · The math | $0.18 | 5 | 0 | 0.00% | 0% | - | 1s | 0 | 0 |
| Sunnie · Strip test | $0.09 | 3 | 0 | 0.00% | 67% | 50% | 7s | 0 | 0 |
| Marzena · Strip test | $0.05 | 3 | 0 | 0.00% | 33% | 100% | 11s | 0 | 0 |
| Ashley · Strip test | $0.05 | 3 | 0 | 0.00% | 0% | - | 1s | 0 | 0 |
| Sarah · GLP-1 dry mouth | $0.02 | 2 | 0 | 0.00% | 50% | 0% | 4s | 0 | 0 |
| Sunnie · Back in stock | Not shown yet | ||||||||
Grey rows had under 90 views, too few to judge.